2026 Hyundai Ioniq 5 for Sale in Princeton, WV
2026 Hyundai IONIQ 5 AWD
Starting at $48,975.00
0% APR
72
Months
HMF Low APR Finance (2026 Hyundai IONIQ 5 AWD)
Expires 07/06/2026
72 monthly payments of $14.00 for each $1,000 borrowed.
Additional Vehicle Information
- Features
- Specs
- Packages
Features
Features
- Safety
- Technology
- Mechanical
- Exterior
- Comfort
- Interior
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Blind spot safety | camera display, sensor/alert |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | vibrating steering wheel, audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Camera system | surround view |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn, intersection/junction cross |
| Vehicle exit safety system | |
| Lane keeping assist with blind spot integration | |
| Traffic sign recognition | adaptive speed limiting |
| Evasive steering assist | head-on collision avoidance |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Impact sensor | door unlock |
| Parking sensors | rear, front |
| Lane deviation sensors | |
| Programmable safety key | |
| Crumple zones | front |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer, interior motion sensor |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, power folding |
Technology
Instrumentation
| Warnings and reminders | low battery, low washer fluid, maintenance due, turn off headlights |
| Instrument cluster screen size | 12.3 in. |
| Head-up display | |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Premium brand | Bose |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Total speakers | 7 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start/cabin preconditioning, window operation, maintenance scheduling, phone as a key, security event/collision alert, EV battery charging control |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | MyHyundai with Blue Link |
| Navigation data | send destination to vehicle, real time traffic |
| Navigation system | over-the-air map updates (OTA), hard drive, touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment | Blue Link |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Mechanical
Drivetrain
| Axle ratio | 4.71 |
| Drive mode selector | |
| 4WD type | full time |
Engine
| Electric motor battery type | lithium polymer |
| Electric motor charger | DC fast charging, dual on-board |
| Electric charge cord | auto switching 110V/240V |
| Electric motor charger connector | NACS (SAE J3400), SAE Combo CCS, vehicle-to-load capable (V2L) |
| EV on-board charger rating | 10.9 kW |
| Electric motor miles per charge | 269 |
| EV battery capacity | 84 kWh |
| Electric motor charging time (120V) | 72 hours |
| Electric motor charging time (240V) | 7.3 hours |
| Electric Motor HP | 320 |
| Electric Motor Power Output (Kilowatts) | 239 |
| Electric Motor Torque | 446 |
| Battery saver |
Brakes
| Rear brake type | disc |
| Front brake width | 1.18 |
| Rear brake diameter | 12.8 |
| Rear brake width | 0.47 |
| Front brake diameter | 12.8 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Towing and Hauling
| Trailer wiring | 4-pin |
Exterior
Exterior Features
| Active grille shutters | |
| Rear bumper color | silver |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Rocker panel color | silver |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black |
| Window trim | black |
| Fender lip moldings | silver |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Spare tire kit | tire sealant, inflator kit |
Roof
| Moonroof / Sunroof | power sunshade, panoramic |
| Roof rails | black |
Windows
| Laminated glass | acoustic front side, acoustic rear side, acoustic windshield |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front |
| Rear wiper | with washer |
Comfort
Comfort Features
| Steering wheel trim | leatherette |
| Heated steering wheel | |
| Interior accents | metallic-tone, chrome |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
| Door sill trim | scuff plate |
Convenience Features
| Active parking system | semi-automatic |
| Wireless charging station | front |
| Remote parking assist | perpendicular, key fob operated |
| Rearview mirror | camera-based, auto-dimming |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane changing |
| Power outlet(s) | USB-C front, USB-C rear, 12V cargo area, 12V front |
| Power steering | electric, variable/speed-proportional |
| Cupholders | front, rear |
| Memorized settings | 2 driver, driver seat |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 4 |
| Cargo cover | retractable |
| Reading lights | front |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start/cabin preconditioning | |
| Center console | front console with armrest and storage |
| Footwell lights | color-adjustable |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Ambient lighting | color-adjustable |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
Interior
Seats
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat power adjustments | height, 8, lumbar, reclining |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
| Rear seat | heated |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.7 |
| Steering ratio | 14.3 |
Specs
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 39.1 in |
| Head Room (rear) | 37.5 in |
| Hip Room (front) | 53.9 in |
| Hip Room (rear) | 53.6 in |
| Shoulder Room (front) | 57.7 in |
| Shoulder Room (rear) | 57.7 in |
| Leg Room (front) | 41.7 in |
| Leg Room (rear) | 39.4 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 183.3 in |
| Width | 74.4 in |
| Width (without mirrors) | 74.4 in |
| Height | 63 in |
| Wheelbase | 118.1 in |
| Ground Clearance | 6.1 in |
| Angle of Approach | 17.5 degrees |
| Angle of Departure | 25.4 degrees |
| Track Width (front) | 64.2 in |
| Track Width (rear) | 64.6 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 5831 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4806 lbs |
Truck Specifications
| Max Payload | 1025 lbs |
Interior Dimensions
| Cargo Volume | 26.3 cu ft |
| Interior Volume | 132.8 cu ft |
| Passenger Volume | 106.5 cu ft |
| Cargo Volume (rear seats down) | 58.5 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.28 Cd |
| Turning Circle | 39.4 ft |
Wheels and Tires
| Front Tire Type | 255/45R20 |
| Front Wheel Diameter | 20.0 x 8.5 in |
| Rear Tire Type | 255/45R20 |
| Rear Wheel Diameter | 20.0 x 8.5 in |
Packages
1 Packages Available
Option Group 01
N/A
Includes vehicle with standard equipment. Package price is included in the vehicle base MSRP. Required for ordering purposes.
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Electricity |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
10
1
10
|
Crash-Test Ratings
2026 HYUNDAI IONIQ 5 SUV BEV AWD
| Overall |
N/A
|
| Front Crash Overall |
N/A
|
| Front Crash Driver |
N/A
|
| Front Crash Passenger |
N/A
|
| Side Crash Overall |
N/A
|
| Side Barrier Overall |
N/A
|
| Side Barrier Driver |
N/A
|
| Side Barrier Passenger |
N/A
|
| Side Pole Driver |
N/A
|
| Side Combined Front |
N/A
|
| Side Combined Rear |
N/A
|
| Rollover |
![]() ![]() ![]() ![]() |
Awards
Best SUVs for Families (2026 Model)
- US News
Editors Choice Awards: SUVs (2026 Model)
- Car And Driver
Electric Vehicle of the Year: Finalist (2026 Model)
- Cars.com
Family Car of the Year: Nominee (2026 Model)
- Cars.com
SUV of the Year: Nominee (2026 Model)
- Cars.com






“ Friendly People And Very Professional. ”